Hot rolled alloy steel bar ASTM 4130, SCM 430, GB 30CRMO. do hot rolled, forged.
Alloy steel bar
standards: ASTM, DIN,GB,JIS
Steel Grade:SAE4130, 34CrMo4,DIN 1.7225,SCM430,..SAE5140,8620.4340...34CrMo4(1.7220)
1,Size of 4130 Steel Round Bar | ||||||||
Round bar | Diameter(mm) | Length (mm) | ||||||
20~800 | 3000~9000 | |||||||
Plate | Thickness(mm) | Width (mm) | Length (mm) | |||||
Max:800 | Max:2200 | Max:9000 | ||||||
The specification can be customized. | ||||||||
2,Chemical Compositons | ||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | Ni |
30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.7 | ≤0.035 | ≤0.035 | 0.8~1.1 | 0.15-0.25 | ≤0.3 |
4130 | 0.26~0.34 | 0.15~0.35 | 0.4~0.6 | ≤0.035 | ≤0.040 | 0.8~1.1 | 0.15-0.25 | - |
SCM430 | 0.26~0.34 | 0.15~0.35 | 0.4~0.6 | ≤0.035 | ≤0.040 | 0.8~1.1 | 0.15-0.25 | ≤0.25 |
34crmo4 | 0.26~0.34 | 0.17~0.37 | 0.40~0.7 | ≤0.035 | ≤0.035 | 0.8~1.1 | 0.15-0.25 | |
3,Features of 4130 alloy steel | ||||||||
1, Chromium molybdenum alloy steel | ||||||||
2, Slightly higher carbon | ||||||||
3, Greater strength and heat treatment | ||||||||
4,Typical Applications | ||||||||
1, Applications in the oil and gas sector | ||||||||
2, Connection rods, collets, conveyor pins, | ||||||||
3, Gears, stem assemblies, | ||||||||
4, Pump shafts and tool holders |
Specifications :Hot-rolled/ cold drawn or forging.
Surface condition: Black surface / Grinding / Polishing / Milling / Machined
shape:flat / round bar / square bar / sheet / plate
Process: EAF + LF + VD + HOT ROLLED + Heat Treatment (optional)
Heat treatment: Normalized / Annealed / Quenched / tempered
Technical Data: According to the customer's requirement of Chemical Composition, Physical Properties and Mechanical Testing
Contact: Ms Susan Wang
Phone: +86-13703993687
E-mail: liyuansteel@163.com
Whatsapp:++8613703993687
Add: No126, Wenhua road,Jinshui District,zhenghzou, henan,china
We chat