forged steel bar 1045/1020/5140/52100/8620
/4340/34crnimo6/H13/D2/D3
Forged steel bar
forged steel bar 1045/1020/5140/52100/8620
/4340/34crnimo6/H13/D2/D3
Specifications :Hot-rolled/ cold drawn or forging
Standard
Standards: ASTM,DIN,GB,JIS;
Steel Grade:SAE1045, CK45,C45,S45C.GB45
Chemical composition (%)
Grade | C | Si | Mn | P≤ | S≤ |
AISI 1045 | 0.43-0.50 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.050 |
Material: | Carbon Steel Round Bar AISI 1045 forged round bar |
Process: | EAF + LF + VD + Forged + Heat Treatment (optional) |
Diameter: | 80mm-1200mm |
Length: | 3000mm-12000mm Straightness: 3mm/M max |
Heat treatment: | Normalized / Annealed / Quenched / tempered |
Delivery condition: | Hot forged +Rough machined (black surface after Q/T)+ Turned (optional) |
Technical Data: | According to the customer's requirement of Chemical Composition, Physical Properties and Mechanical Testing |
Test: | Ultrasonic test according to SEP 1921-84 G3 C/c |
Contact: Ms Susan Wang
Phone: +86-13703993687
E-mail: liyuansteel@163.com
Whatsapp:++8613703993687
Add: No126, Wenhua road,Jinshui District,zhenghzou, henan,china
We chat